SUNWORLD Advantage & Benefits
1.12 years Solar Panel Manufacture in China
2.Factory Certify by ISO9001, SGS, CE, ROHS,IEC,TUV certification.
3.Excellent anti-PID performance (EL) tests guarantee fault-free modules
4.2 manufacturing Basis, full automated production facilities.
5. High efficiency cell > 20% Sellected from German Qcells, USA SunPOWER,Taiwan Motech.
Electrical characteristics
Module Model | SWM40W |
Max-Power Pm(W) | 40W |
Moudle Efficiency | 21% |
Max-Power Voltage Vm(V) | 18.58V |
Max-power current Im(A) | 2.15A |
Open-circuit voltage Voc(V) | 22.32V |
Short-circuit current Isc(A) | 2.26A |
Max-system voltage (VDC) | 600V |
Series fuse rating (A) | 10A |
Application Class | A |
Operating temperature (℃) | -40℃+85℃ |
Power tolerance (%) | ±5% |
Mechanical characteristics
Dimension of solar module | 665*390*25mm |
Type of solar cell | 156*156 Mono Cells |
Lay up of solar cell | 4*9=36 pcs |
Front Cover | 3.2mm Temper Glass |
Frame | Aluminun Frame 25mm |
Protection Degree | IP67 |
Cable | No |
Diode Protection | Yes |
Weight | 2.9 Kg |
Qty/CTN | 2 pc/Carton |
Packing & Delivery

SunWorld 40W Mono Solar Panels

Contact :Brian
Sample Availability: IN STOCK.
Email:sales1@ecosolarpanel.com Skype: ecosunworld
Wechat:+86-15916922738